npx skills add ...
npx skills add anthropics/knowledge-work-plugins --skill close-management
Manage the month-end close process with task sequencing, dependencies, and status tracking. Use when planning the close calendar, tracking close progress, identifying blockers, or sequencing close activities by day.
npx skills add anthropics/knowledge-work-plugins --skill close-management
Important: This skill assists with close management workflows but does not provide financial advice. All close activities should be reviewed by qualified financial professionals.
Month-end close checklist, task sequencing and dependencies, status tracking, and common close activities organized by day.
Tasks are organized by what must complete before the next task can begin:
The critical path determines the minimum close duration. Typical critical path:
To shorten the close:
Track each close task with the following attributes:
| Task | Owner | Deadline | Status | Blocker | Notes |
|---|---|---|---|---|---|
| [Task name] | [Person/role] | [Day T+N] | Not Started / In Progress / Complete / Blocked | [If blocked, what's blocking] | [Any notes] |
During the close period, hold a brief (15-minute) daily standup:
| Metric | Definition | Target |
|---|---|---|
| Close duration | Business days from period end to hard close | Reduce over time |
| # of adjusting entries after soft close | Entries posted during management review | Minimize |
| # of late tasks | Tasks completed after their deadline | Zero |
| # of reconciliation exceptions | Reconciling items requiring investigation | Reduce over time |
| # of restatements / corrections | Errors found after close | Zero |
| Day | Key Activities | Responsible |
|---|---|---|
| T+1 | Cash entries, payroll, AP accruals, depreciation, prepaid amortization, intercompany posting | Staff accountants, payroll |
| T+2 | Revenue recognition, remaining accruals, subledger reconciliations (AR, AP, FA), FX revaluation | Revenue accountant, AP/AR, treasury |
| T+3 | Balance sheet reconciliations, intercompany reconciliation, eliminations, preliminary trial balance, preliminary flux | Accounting team, consolidation |
| T+4 | Tax provision, equity roll-forward, draft financial statements, detailed flux analysis, management review | Tax, controller, FP&A |
| T+5 | Final adjustments, hard close, period lock, reporting package distribution, forecast update, retrospective | Controller, FP&A, finance leadership |
For organizations targeting a faster close:
| Day | Key Activities |
|---|---|
| T+1 | All JEs posted (automated + manual), all subledger reconciliations, bank reconciliation, intercompany reconciliation, preliminary trial balance |
| T+2 | All balance sheet reconciliations, tax provision, consolidation, draft financial statements, flux analysis, management review |
| T+3 | Final adjustments, hard close, reporting package, forecast update |
Prerequisites for a 3-day close:
| Bottleneck | Root Cause | Solution |
|---|---|---|
| Late AP accruals | Waiting for department spend confirmation | Implement continuous accrual estimation; set cut-off deadlines |
| Manual journal entries | Recurring entries prepared manually each month | Automate standard recurring entries in the ERP |
| Slow reconciliations | Starting from scratch each month | Implement continuous/rolling reconciliation |
| Intercompany delays | Waiting for counterparty confirmation | Automate intercompany matching; set stricter deadlines |
| Management review changes | Large adjustments found during review | Improve preliminary review process; empower team to catch issues earlier |
| Missing supporting documents | Scrambling for documentation at close | Maintain documentation throughout the month |
After each close, ask: