npx skills add ...
npx skills add brave/brave-search-skills --skill local-pois
USE FOR getting local business/POI details. Requires POI IDs from local-place-search, or from web-search with result_filter=locations. Returns full business information including ratings, hours, contact info. Max 20 IDs.
npx skills add brave/brave-search-skills --skill local-pois
Requires API Key: Get one at https://api.search.brave.com
Plan: Included in the Search plan. See https://api-dashboard.search.brave.com/app/subscriptions/subscribe
Two-step flow: This endpoint requires POI IDs from a prior search.
- Get POI IDs from
local-place-search, or fromweb-searchwithresult_filter=locations(locations.results[].id)- Pass those IDs to this endpoint to get full business details
Note: POI IDs are opaque strings returned in web search locations.results[].id. IDs are ephemeral and expire after ~8 hours. The example IDs above are for illustration — fetch fresh IDs via web-search with result_filter=locations. Use --data-urlencode since IDs may contain =.
Authentication: X-Subscription-Token: <API_KEY> header
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
ids | string[] | Yes | — | POI IDs from web search results (1-20) |
search_lang | string | No | en | Language preference (2+ char language code) |
ui_lang | string | No | en-US | UI language (locale code, e.g., "en-US") |
units | string | No | null | metric (km) or imperial (miles) |
For distance calculation from user location:
| Header | Type | Range | Description |
|---|---|---|---|
X-Loc-Lat | float | -90.0 to 90.0 | User latitude |
X-Loc-Long | float | -180.0 to 180.0 | User longitude |
The response has type: "local_pois" and a results array of LocationResult objects:
| Field | Type | Description |
|---|---|---|
title | string | Business/POI name |
url | string | Canonical URL for the location |
provider_url | string | Provider page URL |
type | string | Always "location_result" |
id | string | POI identifier (opaque string, valid ~8 hours) |
description | string? | Short description |
postal_address.type | string | Always "PostalAddress" |
postal_address.displayAddress | string | Formatted display address |
postal_address.streetAddress | string? | Street address |
postal_address.addressLocality | string? | City |
postal_address.addressRegion | string? | State/region |
postal_address.postalCode | string? | Postal/ZIP code |
postal_address.country | string? | Country code |
contact.telephone | string? | Phone number |
contact.email | string? | Email address |
rating.ratingValue | float? | Average rating (≥0) |
rating.bestRating | float? | Max possible rating |
rating.reviewCount | int? | Number of reviews |
rating.profile.name | string? | Rating provider name |
rating.profile.url | string? | Rating provider URL |
opening_hours.current_day | object[]? | Today's hours (abbr_name, full_name, opens, closes) |
opening_hours.days | object[][]? | Hours for each day of the week (same structure) |
coordinates | [float, float]? | [latitude, longitude] tuple |
distance.value | float? | Distance from user location |
distance.units | string? | Distance unit (km or miles) |
categories | string[] | Business categories (default []) |
price_range | string? | Price indicator ($, $$, $$$, $$$$) |
serves_cuisine | string[]? | Cuisine types (restaurants) |
thumbnail.src | string? | Thumbnail image URL |
thumbnail.original | string? | Original image URL |
profiles | object[]? | External profiles (name, url, long_name, img) |
reviews.reviews_in_foreign_language | bool | Whether reviews in a foreign language are available |
pictures.results | object[]? | Photo thumbnails |
action | object? | Action to take — has type (string) and url (string) |
results | object[]? | Related web results (LocationWebResult with meta_url) |
timezone | string? | IANA timezone (e.g., America/Los_Angeles) |
timezone_offset | int? | UTC timezone offset |
local-place-search returns POI IDs directly. They also come from the Web Search API (web-search) with result_filter=locations:
--data-urlencode for cURL)metric or imperial for distance measurement preference