OverviewHistoryStatsSecurity
npx skills add ...
Documentation
SKILL.md
npx skills add cap-go/capgo-skills --skill capacitor-app-store
Complete guide to publishing Capacitor apps to Apple App Store and Google Play Store. Covers app preparation, screenshots, metadata, review guidelines, and submission process. Use this skill when users are ready to publish their app.
npx skills add cap-go/capgo-skills --skill capacitor-app-store
Guide to submitting Capacitor apps to Apple App Store and Google Play Store.
Required sizes (place in Assets.xcassets):
| Size | Scale | Usage |
|---|---|---|
| 20pt | 2x, 3x | Notification |
| 29pt | 2x, 3x | Settings |
| 40pt | 2x, 3x | Spotlight |
| 60pt | 2x, 3x | App Icon |
| 76pt | 1x, 2x | iPad |
| 83.5pt | 2x | iPad Pro |
| 1024pt | 1x | App Store |
Required sizes (place in res/mipmap-*):
| Density | Size | Folder |
|---|---|---|
| mdpi | 48x48 | mipmap-mdpi |
| hdpi | 72x72 | mipmap-hdpi |
| xhdpi | 96x96 | mipmap-xhdpi |
| xxhdpi | 144x144 | mipmap-xxhdpi |
| xxxhdpi | 192x192 | mipmap-xxxhdpi |
Also needed:
| Device | Size | Required |
|---|---|---|
| iPhone 6.7" | 1290x2796 | Yes |
| iPhone 6.5" | 1284x2778 | Yes |
| iPhone 5.5" | 1242x2208 | Yes |
| iPad Pro 12.9" | 2048x2732 | If supporting iPad |
| iPad Pro 11" | 1668x2388 | If supporting iPad |
| Type | Size | Required |
|---|---|---|
| Phone | 1080x1920 to 1080x2400 | Yes (2-8) |
| 7" Tablet | 1200x1920 | If supporting |
| 10" Tablet | 1600x2560 | If supporting |
Complete the questionnaire for IARC rating
| Track | Purpose |
|---|---|
| Internal testing | Up to 100 testers, instant |
| Closed testing | Invite-only, review |
| Open testing | Public beta |
| Production | Full release |
| Reason | Solution |
|---|---|
| Crashes | Test on real devices, fix bugs |
| Broken links | Verify all URLs work |
| Incomplete metadata | Fill all required fields |
| Missing privacy info | Complete App Privacy section |
| Login issues | Provide demo account |
| Guideline 4.2 (Minimum Functionality) | Add meaningful features |
| Guideline 5.1.1 (Data Collection) | Justify data usage |
| Reason | Solution |
|---|---|
| Crashes/ANRs | Fix stability issues |
| Policy violation | Review Play policies |
| Deceptive behavior | Be transparent about features |
| Sensitive permissions | Justify in-app |
| Target SDK too low | Update to API 34+ |
iOS:
Android: