OverviewHistoryStatsSecurity
npx skills add ...
Documentation
SKILL.md
npx skills add cap-go/capgo-skills --skill capacitor-security
Comprehensive security guide for Capacitor apps using Capsec scanner. Covers 63+ security rules across secrets, storage, network, authentication, cryptography, and platform-specific vulnerabilities. Use this skill when users need to secure their mobile app or run security audits.
npx skills add cap-go/capgo-skills --skill capacitor-security
Zero-config security scanning for Capacitor and Ionic apps.
| Rule | Severity | Description |
|---|---|---|
| SEC001 | Critical | Hardcoded API Keys & Secrets |
| SEC002 | High | Exposed .env File |
What Capsec Detects:
Fix Example:
| Rule | Severity | Description |
|---|---|---|
| STO001 | High | Unencrypted Sensitive Data in Preferences |
| STO002 | High | localStorage Usage for Sensitive Data |
| STO003 | Medium | SQLite Database Without Encryption |
| STO004 | Medium | Filesystem Storage of Sensitive Data |
| STO005 | Low | Insecure Data Caching |
| STO006 | High | Keychain/Keystore Not Used for Credentials |
Fix Example:
| Rule | Severity | Description |
|---|---|---|
| NET001 | Critical | HTTP Cleartext Traffic |
| NET002 | High | SSL/TLS Certificate Pinning Missing |
| NET003 | High | Capacitor Server Cleartext Enabled |
| NET004 | Medium | Insecure WebSocket Connection |
| NET005 | Medium | CORS Wildcard Configuration |
| NET006 | Medium | Insecure Deep Link Validation |
| NET007 | Low | Capacitor HTTP Plugin Misuse |
| NET008 | High | Sensitive Data in URL Parameters |
Fix Example:
| Rule | Severity | Description |
|---|---|---|
| CAP001 | High | WebView Debug Mode Enabled |
| CAP002 | Medium | Insecure Plugin Configuration |
| CAP003 | Low | Verbose Logging in Production |
| CAP004 | High | Insecure allowNavigation |
| CAP005 | Critical | Native Bridge Exposure |
| CAP006 | Critical | Eval Usage with User Input |
| CAP007 | Medium | Missing Root/Jailbreak Detection |
| CAP008 | Low | Insecure Plugin Import |
| CAP009 | Medium | Live Update Security |
| CAP010 | High | Insecure postMessage Handler |
Fix Example:
| Rule | Severity | Description |
|---|---|---|
| AND001 | High | Android Cleartext Traffic Allowed |
| AND002 | Medium | Android Debug Mode Enabled |
| AND003 | Medium | Insecure Android Permissions |
| AND004 | Low | Android Backup Allowed |
| AND005 | High | Exported Components Without Permission |
| AND006 | Medium | WebView JavaScript Enabled Without Safeguards |
| AND007 | Critical | Insecure WebView addJavascriptInterface |
| AND008 | Critical | Hardcoded Signing Key |
Fix AndroidManifest.xml:
network_security_config.xml:
| Rule | Severity | Description |
|---|---|---|
| IOS001 | High | App Transport Security Disabled |
| IOS002 | Medium | Insecure Keychain Access |
| IOS003 | Medium | URL Scheme Without Validation |
| IOS004 | Low | iOS Pasteboard Sensitive Data |
| IOS005 | Medium | Insecure iOS Entitlements |
| IOS006 | Low | Background App Refresh Data Exposure |
| IOS007 | Medium | Missing iOS Jailbreak Detection |
| IOS008 | Low | Screenshots Not Disabled for Sensitive Screens |
Fix Info.plist:
| Rule | Severity | Description |
|---|---|---|
| AUTH001 | Critical | Weak JWT Validation |
| AUTH002 | High | Insecure Biometric Implementation |
| AUTH003 | High | Weak Random Number Generation |
| AUTH004 | Medium | Missing Session Timeout |
| AUTH005 | High | OAuth State Parameter Missing |
| AUTH006 | Critical | Hardcoded Credentials in Auth |
Fix Example:
| Rule | Severity | Description |
|---|---|---|
| WEB001 | Critical | WebView JavaScript Injection |
| WEB002 | Medium | Unsafe iframe Configuration |
| WEB003 | Medium | External Script Loading |
| WEB004 | Medium | Content Security Policy Missing |
| WEB005 | Low | Target _blank Without noopener |
Fix - Add CSP:
| Rule | Severity | Description |
|---|---|---|
| CRY001 | Critical | Weak Cryptographic Algorithm |
| CRY002 | Critical | Hardcoded Encryption Key |
| CRY003 | High | Insecure Random IV Generation |
| CRY004 | High | Weak Password Hashing |
Fix Example:
| Rule | Severity | Description |
|---|---|---|
| LOG001 | High | Sensitive Data in Console Logs |
| LOG002 | Low | Console Logs in Production |
Fix Example:
npx capsec scan --severity high