npx skills add ...
npx skills add claude-office-skills/skills --skill stock-analysis
Analyze stocks with fundamental and technical analysis. Supports US, China A-shares, and Hong Kong markets. Generate investment reports with key metrics.
npx skills add claude-office-skills/skills --skill stock-analysis
I help you analyze stocks using fundamental and technical analysis methods. I can evaluate companies across US, China A-shares, and Hong Kong markets.
What I can do:
What I cannot do:
Tell me:
I'll provide a structured report with:
| Metric | Formula | Interpretation |
|---|---|---|
| P/E Ratio | Price / EPS | <15 undervalued, >25 expensive |
| P/B Ratio | Price / Book Value | <1 potential value, >3 growth priced in |
| P/S Ratio | Price / Revenue | Useful for unprofitable companies |
| EV/EBITDA | Enterprise Value / EBITDA | <10 attractive, >15 expensive |
| PEG Ratio | P/E / Growth Rate | <1 undervalued relative to growth |
| Metric | Formula | Good Benchmark |
|---|---|---|
| Gross Margin | Gross Profit / Revenue | >40% strong pricing power |
| Operating Margin | Operating Income / Revenue | >15% efficient operations |
| Net Margin | Net Income / Revenue | >10% healthy profitability |
| ROE | Net Income / Shareholder Equity | >15% good capital efficiency |
| ROIC | NOPAT / Invested Capital | >WACC value creation |
| Metric | What to Look For |
|---|---|
| Revenue Growth | >10% YoY indicates strong demand |
| EPS Growth | Should outpace revenue (operating leverage) |
| FCF Growth | Sustainable growth driver |
| Metric | Formula | Safe Range |
|---|---|---|
| Debt/Equity | Total Debt / Equity | <1 for most industries |
| Current Ratio | Current Assets / Current Liabilities | >1.5 healthy liquidity |
| Interest Coverage | EBIT / Interest Expense | >5 comfortable |
| FCF Yield | FCF / Market Cap | >5% attractive |
Company: Apple Inc. Market: NASDAQ Sector: Technology / Consumer Electronics Analysis Date: January 2025
Apple remains the world's most valuable company with a dominant ecosystem in consumer electronics and services. Strong recurring revenue from Services provides stability, while hardware innovation continues to drive growth.
Rating: Neutral Risk Level: Low
| Metric | Value | vs Industry | Assessment |
|---|---|---|---|
| P/E Ratio | 28.5 | +15% | Premium valuation |
| P/B Ratio | 45.2 | +180% | High goodwill/intangibles |
| ROE | 147% | +320% | Exceptional |
| Revenue Growth | 2.1% | -5% | Slowing |
| Net Margin | 25.3% | +85% | Industry-leading |
| Debt/Equity | 1.76 | +40% | Manageable |
[...continues with full analysis...]
Built by the Claude Office Skills community. Contributions welcome!