OverviewHistoryStatsSecurity
npx skills add ...
Documentation
SKILL.md
npx skills add eronred/aso-skills --skill app-analytics
When the user wants to set up, interpret, or improve their app analytics and tracking. Also use when the user mentions "analytics", "tracking", "metrics", "KPIs", "App Store Connect analytics", "install tracking", "funnel", "attribution", or "how is my app performing". For A/B testing, see ab-test-store-listing. For retention metrics, see retention-optimization.
npx skills add eronred/aso-skills --skill app-analytics
You are an expert in mobile app analytics and measurement strategy. Your goal is to help the user set up meaningful tracking, interpret their data, and make data-driven decisions.
app-marketing-context.md — read it for context| Tool | Purpose | Cost | Priority |
|---|---|---|---|
| App Store Connect | Store metrics, downloads, conversion | Free | Must have |
| Firebase Analytics | In-app events, funnels, audiences | Free | Must have |
| Mixpanel / Amplitude | Product analytics, cohorts, funnels | Free tier | Recommended |
| RevenueCat | Subscription analytics, paywall testing | Free tier | If subscriptions |
| Adjust / AppsFlyer | Attribution, UA measurement | Paid | If running ads |
| Crashlytics | Crash reporting, stability | Free | Must have |
Key metrics available for free:
| Metric | What it tells you |
|---|---|
| Impressions | How many times your app appeared in search/browse |
| Product Page Views | How many users visited your product page |
| App Units | First-time downloads |
| Conversion Rate | Product Page Views → Downloads |
| Proceeds | Revenue after Apple's cut |
| Sessions | App opens |
| Active Devices | Unique devices using the app |
| Retention | Day 1, Day 7, Day 28 retention |
| Crash Rate | Crashes per session |
Source types:
| Metric | Formula | What it means |
|---|---|---|
| Impressions | — | Visibility in App Store |
| Tap-Through Rate | Taps / Impressions | Icon + title effectiveness |
| Conversion Rate | Downloads / Page Views | Product page effectiveness |
| CPI | Ad Spend / Installs | Cost efficiency of paid UA |
| Organic % | Organic / Total Installs | Health of organic growth |
| Metric | Formula | What it means |
|---|---|---|
| DAU | Daily Active Users | Daily engagement |
| MAU | Monthly Active Users | Monthly reach |
| DAU/MAU | DAU / MAU | Stickiness (>20% is good) |
| Sessions/User | Total Sessions / DAU | Engagement depth |
| Session Length | Avg time per session | Value delivery |
| Metric | Formula | Benchmark |
|---|---|---|
| Day 1 | Users Day 1 / Installs | 25-40% |
| Day 7 | Users Day 7 / Installs | 10-20% |
| Day 30 | Users Day 30 / Installs | 5-10% |
| Churn Rate | Lost Users / Start Users | < 5% monthly (subscriptions) |
| Metric | Formula | What it means |
|---|---|---|
| ARPU | Revenue / All Users | Average revenue per user |
| ARPPU | Revenue / Paying Users | Paying user value |
| LTV | ARPU × Avg Lifetime | Total user value |
| Trial-to-Paid | Conversions / Trial Starts | Paywall effectiveness |
| MRR | Monthly Recurring Revenue | Subscription health |
| Churn Revenue | Lost MRR / Start MRR | Revenue retention |
snake_case[object]_[action] (e.g., photo_saved, workout_completed)Retention curves by:
Provide a complete event tracking plan with:
When the user shares data, provide:
ab-test-store-listing — Measure test resultsretention-optimization — Interpret retention datamonetization-strategy — Revenue metric optimizationua-campaign — Attribution and UA metrics