npx skills add ...
npx skills add halt-catch-fire/superpowers --skill product-photography
AI product photography with studio lighting, lifestyle shots, and packshot conventions. Covers angles, backgrounds, shadow types, hero shots, and e-commerce image requirements. Use for: product photos, e-commerce images, Amazon listings, packshots, lifestyle photography. Triggers: product photography, product photo, packshot, e-commerce photography, product shot, product image, studio photography, lifestyle product, amazon product photo, product listing image, hero shot, product mockup, commercial photography
npx skills add halt-catch-fire/superpowers --skill product-photography
Install the belt CLI skill:
npx skills add belt-sh/cli
Create professional product images with AI via inference.sh CLI.
Requires inference.sh CLI (
belt). Install instructions
The main image customers see first. Clean, focused, aspirational.
| Rule | Why |
|---|---|
| Product fills 80% of frame | Maximizes visual impact |
| Slight angle (15-30 degrees) | Adds dimension vs flat front-on |
| One hero light + fill | Creates depth without harsh shadows |
| Neutral or brand-color background | Keeps focus on product |
Amazon, Shopify, and most marketplaces require pure white backgrounds.
Amazon Requirements:
Product in context — shows how it's used or where it belongs.
Shows product size relative to familiar objects or human hands.
Highlights texture, material quality, or specific features.
Multiple products or variants together.
| Angle | Best For | Prompt Keyword |
|---|---|---|
| Eye level | Most products, relatable | "eye level shot", "straight on" |
| Slight above (30°) | Flat lay, food, cosmetics | "overhead angle", "45 degree angle" |
| Bird's eye (90°) | Flat lay compositions | "flat lay", "top down", "overhead" |
| Low angle | Making products look powerful/premium | "low angle", "looking up at product" |
| 3/4 angle | Most versatile, shows depth | "three-quarter view", "slight angle" |
| Setup | Look | Prompt Keywords |
|---|---|---|
| Soft box (diffused) | Even, minimal shadows | "soft studio lighting", "diffused light" |
| Rim/edge lighting | Dramatic outline glow | "rim lighting", "edge light", "backlit" |
| Natural window | Warm, authentic, lifestyle | "natural window light", "golden hour" |
| Hard directional | Strong shadows, editorial | "dramatic directional lighting", "hard shadow" |
| Flat/even | E-commerce, no shadows | "even lighting", "no shadows", "flat light" |
| Shadow | Effect | When to Use |
|---|---|---|
| No shadow | Clean, floating | Amazon/e-commerce requirements |
| Contact shadow | Tiny shadow where product meets surface | Grounded but clean |
| Drop shadow | Soft shadow below product | Adds depth, professional |
| Dramatic shadow | Long, directional shadow | Editorial, luxury, mood |
| Reflection | Mirror-like surface below | Tech, luxury, premium feel |
| Background | Best For | Prompt Keywords |
|---|---|---|
| Pure white (#FFFFFF) | E-commerce, marketplaces | "pure white background" |
| Light grey gradient | Hero shots, premium | "gradient background white to grey" |
| Marble/stone | Luxury, beauty, jewelry | "marble surface" |
| Wood/rustic | Artisan, food, natural products | "rustic wooden table" |
| Colored (brand) | Brand consistency | "background color [hex]" |
| Lifestyle environment | Context shots | "kitchen counter", "desk", "bathroom shelf" |
| Rule | Application |
|---|---|
| Rule of thirds | Place product at intersection points for lifestyle shots |
| Center dominant | E-commerce/packshots — product dead center |
| Negative space | Leave room for text overlay if marketing use |
| Leading lines | Use table edges, shadows to draw eye to product |
| Odd numbers | Groups of 3 or 5 products look better than 2 or 4 |
| Triangle composition | Arrange 3 items in a triangle for balance |
A complete product listing needs 7-9 images in this order:
| Position | Image Type | Purpose |
|---|---|---|
| 1 | Hero / packshot | Primary listing image, white background |
| 2 | Lifestyle | Product in use/context |
| 3 | Feature callout | Key feature highlighted |
| 4 | Scale reference | Size in hand or next to known object |
| 5 | Detail close-up | Material quality, craftsmanship |
| 6 | Alternate angle | Back or side view |
| 7 | Infographic | Dimensions, specs, what's included |
| 8 | Packaging | Unboxing experience |
| 9 | Social proof | Rating overlay or lifestyle with caption |
| Mistake | Problem | Fix |
|---|---|---|
| Busy backgrounds | Product gets lost | Clean, simple backgrounds — product is the star |
| Flat front-on angle | Looks like a mugshot | Slight 15-30° angle adds dimension |
| Wrong lighting for category | Tech on rustic wood, food in cold light | Match lighting to product category conventions |
| Too many props | Distracts from product | Max 2-3 supporting props for lifestyle shots |
| Inconsistent style across set | Looks unprofessional | Same lighting setup, same background family |
| No scale reference | Customers can't judge size | Include at least one shot with hands or known objects |
| Low resolution | Can't zoom, looks amateur | Generate at 2K+ and upscale if needed |
| Perfectly centered everything | Static, boring layout | Use rule of thirds for lifestyle, center only for packshots |
Browse all apps: belt app list