npx skills add ...
npx skills add microsoft/power-platform-skills --skill add-datasource
npx skills add microsoft/power-platform-skills --skill add-datasource
Adds a data source or connector to a Power Apps code app. Asks what the user wants to accomplish and routes to the appropriate specialized skill.
๐ Shared Instructions: shared-instructions.md - Cross-cutting concerns.
Router skill that understands the user's goal and connects them to the right data source -- without requiring them to know Power Platform terminology.
Check for memory-bank.md per shared-instructions.md.
$ARGUMENTS is provided or the caller already specified what's needed, use it directly and skip the question below.Map the user's goal to the appropriate skill:
| User's goal | Best approach | Invoke |
|---|---|---|
| Store and manage structured business data (custom tables, forms, CRUD) | Dataverse is the platform's native database | /add-dataverse |
| Track work items, bugs, builds, or pipelines | Azure DevOps connector | /add-azuredevops |
| Send or read Teams messages, post to channels | Teams connector | /add-teams |
| Read/write Excel spreadsheet data | Excel Online (Business) connector | /add-excel |
| Upload, download, or manage files | OneDrive for Business connector | /add-onedrive |
| Work with SharePoint lists or document libraries | SharePoint Online connector | /add-sharepoint |
| Send emails, read inbox, manage calendar events | Office 365 Outlook connector | /add-office365 |
| Invoke an AI agent or copilot built in Copilot Studio | Copilot Studio connector | /add-mcscopilot |
| Something else or not sure | Generic connector (we'll figure it out) | /add-connector |
Important routing rules:
/add-office365 for sending email, /add-teams for posting messages).If the user describes a vague goal (e.g., "I need data for my app"), guide them: