OverviewHistoryStatsSecurity
npx skills add ...
Documentation
SKILL.md
npx skills add softaworks/agent-toolkit --skill datadog-cli
Datadog CLI for searching logs, querying metrics, tracing requests, and managing dashboards. Use this when debugging production issues or working with Datadog observability.
npx skills add softaworks/agent-toolkit --skill datadog-cli
A CLI tool for AI agents to debug and triage using Datadog logs and metrics.
You MUST read the relevant reference docs before using any command:
Get keys from: https://app.datadoghq.com/organization-settings/api-keys
For non-US Datadog sites, use --site flag:
| Command | Description |
|---|---|
logs search | Search logs with filters |
logs tail | Stream logs in real-time |
logs trace | Find logs for a distributed trace |
logs context | Get logs before/after a timestamp |
logs patterns | Group similar log messages |
logs compare | Compare log counts between periods |
logs multi | Run multiple queries in parallel |
logs agg | Aggregate logs by facet |
metrics query | Query timeseries metrics |
errors | Quick error summary by service/type |
services | List services with log activity |
dashboards | Manage dashboards (CRUD) |
dashboard-lists | Manage dashboard lists |
| Flag | Description |
|---|---|
--pretty | Human-readable output with colors |
--output <file> | Export results to JSON file |
--site <site> | Datadog site (e.g., datadoghq.eu) |
30m, 1h, 6h, 24h, 7d2024-01-15T10:30:00ZSee workflows.md for more debugging workflows.