npx skills add ...
npx skills add vercel-labs/skill-geist-learning-labs --skill geist-learning-lab
npx skills add vercel-labs/skill-geist-learning-labs --skill geist-learning-lab
Build explorative, interactive learning experiences as Next.js apps using the Geist design system. Use when creating tutorials, explorable explanations, interactive lessons, code sandboxes, quizzes, or any educational UI. Covers the Learning Loop pedagogy, 23+ learning component patterns, progress tracking, spaced repetition, and Bret-Victor-style interactive exploration — all with Geist's dark-first minimal aesthetic.
Build interactive learning experiences that teach by making the learner do something, get feedback, and iterate — using Geist's dark-first, minimal, precise UI language.
Every lesson repeats this cycle:
| Step | What Happens | Component |
|---|---|---|
| Orient | What you'll learn in 5-10 min | Heading + learning objective |
| Attempt | Learner predicts/answers/edits first | QuickCheck, CodePlayground, ParameterDock |
| Feedback | Immediate + specific response | Feedback surface (green/red panel) |
| Explain | Short explanation anchored to their attempt | Callout, WorkedExample |
| Extend | Variation, edge case, or transfer task | BeforeAfterSplit, ConceptExplorer |
| Checkpoint | Quick recall question | QuickCheck with ConfidenceRating |
| Reflect | "What changed in your understanding?" | Optional text input or self-rating |
| Pattern | How It Works | When to Use |
|---|---|---|
| Prediction Gap | "What do you think happens if...?" then reveal | Before introducing a concept |
| Contrast Pair | Two near-identical cases with different outcomes | Clarifying subtle distinctions |
| Slider to Failure | Let learner push a parameter until it breaks | Understanding boundaries/limits |
| Time Travel | Scrub algorithm step-by-step, watch invariants | Algorithms, state machines |
| Misconception Trap | Tempting wrong option, then explain why wrong | Common errors in a domain |
| Signal | Color Token | Hex | Usage |
|---|---|---|---|
| Correct | green-700 | #46A758 | Success feedback, completed steps |
| Incorrect | red-700 | #E5484D | Error feedback, failed checks |
| Hint/Caution | amber-700 | #FFB224 | Hints, warnings, "watch out" |
| Info/Definition | blue-700 | #0070F3 | Definitions, current step, links |
| Default | gray-400 | #737373 | Everything else: borders, muted text |
| Progress done | green-700 dot | #46A758 | Completed step indicator |
| Progress current | blue-700 ring | #0070F3 | Current step focus state |
| Progress pending | gray-400 dot | #737373 | Upcoming steps |
<LessonShell /> <ProgressRail /> <StepFlow /> <CheckpointCard /> <ResumeBanner />
<ParameterDock /> <LiveOutputPanel /> <ConceptExplorer /> <InteractiveDiagram /> <BeforeAfterSplit /> <TimelineExplorer /> <ConceptMap />
<CodePlayground /> <DiffEditor /> <TaskRunner /> <SnippetCopy />
<QuickCheck /> <ConfidenceRating /> <HintLadder /> <MistakeAnalyzer />
<GlossaryPopover /> <Callout /> <WorkedExample />
| Element | What It Means | Style |
|---|---|---|
| Big heading | "What you're doing" | text-heading-{32|24} semibold, negative tracking |
| Small label | "Where you are" | text-label-{14|12} gray-400 |
| Mono | "What the computer sees" | text-copy-14-mono or text-label-14-mono |
| Body | Reading content | text-copy-14 or text-copy-16, max-w-2xl |
| Context | Max Width | Structure |
|---|---|---|
| Reading content | max-w-2xl / max-w-4xl | Single column, comfortable line length |
| Interactive lab | max-w-6xl | Two panels: explanation + playground |
| Full explorer | max-w-7xl | Three zones: nav + content + lab panel |
references/lesson-shell.md — LessonShell, ProgressRail, StepFlow, CheckpointCard, ResumeBanner TSX patternsreferences/explorable-explanations.md — ParameterDock, LiveOutputPanel, ConceptExplorer, InteractiveDiagram, BeforeAfterSplit, TimelineExplorer, ConceptMapreferences/code-learning.md — CodePlayground (read-only/guided/free), DiffEditor, TaskRunner, SnippetCopyreferences/quiz-assessment.md — QuickCheck, ConfidenceRating, HintLadder, MistakeAnalyzer with feedback patternsreferences/reading-support.md — GlossaryPopover, Callout variants, WorkedExample with stepwise revealreferences/pedagogical-framework.md — The Learning Loop doctrine, progressive disclosure rules, aha patterns, scaffolded complexityreferences/architecture.md — Next.js App Router routing, MDX content system, state management, file organizationreferences/progress-state.md — Progress schema, localStorage adapter, spaced repetition, URL state for explorationsreferences/learning-animations.md — Step transitions, feedback reveals, diagram animations, reduced-motion compliance